| Specification | Details | Specification | Details |
|---|---|---|---|
| Model Name | WN-G15 | Engine | WN1100F |
| Rated Power | 9.2 kW | Displacement | 668 cc |
| Track | High Pattern Triangular Track | Track Gauge | 700 mm |
| Ground Clearance | 350 mm | Dimension | 2850 × 1150 × 1280 mm |
| Net Weight | 620 kg | Gear | 6 Front, 2 Reverse (2×3 Forward, 1 Reverse) |
| Steering Operation Type | Steering Wheel | Travel Brake | Internal-Expanding Type |
| Parking Brake | Internal-Expanding Type | Accessory Connection Type | Three-Point Suspension |
| Power Output Shaft | Nominal Ø35, 6-Tooth Rectangular Spline | Transmission Mode | Side Chain |
| Tilling Width | 1000 mm | Tilling Depth | ≥120 mm |
WN-G15 – Crawler Rotary Tiller
G15 crawler rotary cultivator can be rotary farming, ridging, ditching, soil cultivation, weeding and other operations. Suitable for mountain, hills, orchards, vegetable gardens and greenhouses and other rotary farming and pastoral management operations.
| Weight | 620 kg |
|---|






ASF –
Excellent across the board – from customer service to product quality, everything exceeds expectations!