Engine Specification
| Engine Type | PT 5.5HP | PT 6.5HP | PT 7.5HP | PT 9HP | PT 13HP | PT 16HP |
|---|---|---|---|---|---|---|
| Displacement (cc) | 163 | 196 | 208 | 270 | 389 | 420 |
| Compression Ratio | 8.5:1 | 8.2:1 | ||||
| Cooling System | Air Cooling | |||||
| Net Weight (kg) | 15 | 16 | 17 | 25 | 31 | 34 |
The maximum power output of gasoline engines from Polawat ranges from 6.5 hp for the PT6.5, and 13 hp for the PT13. These gasoline engines have proven their worth in terms of durability and ease of use.
| Engine Type | PT 5.5HP | PT 6.5HP | PT 7.5HP | PT 9HP | PT 13HP | PT 16HP |
|---|---|---|---|---|---|---|
| Displacement (cc) | 163 | 196 | 208 | 270 | 389 | 420 |
| Compression Ratio | 8.5:1 | 8.2:1 | ||||
| Cooling System | Air Cooling | |||||
| Net Weight (kg) | 15 | 16 | 17 | 25 | 31 | 34 |

There are no reviews yet.