| Specification | Details | Specification | Details |
|---|---|---|---|
| Model No. | WN-CH15 | Application | Rice, Wheat, Straw |
| Power Source | Diesel | Harvest Method | Cutting |
| Drive Type | Gear Drive | Transmission | Hard Shaft |
| Portable Harvester Type | Backpack Type | Certification | CE |
| Color | Orange | Condition | New |
| Application Field | Agriculture | Warranty | 1 Year |
| Category | Crawler Type Riding Type | Net Weight | 730 kg |
| Cutting Width | 1100 mm | Ground Clearance | 240 mm |
| Average Ground Pressure | 9.5 kPa/m² | Feeding Capacity | 1 |
| Gear | 1 | Traveling Speed | 0.4–14 m/s |
| Productivity | Above 0.06 hm²/h | Fuel Consumption | Below 30 kg/hm² |
| Engine Type | Single Cylinder 4-Stroke, Forced-Air-Cooled | Rated Power | 9.5 kW |
| Header Lifting System | Hydraulic |
Ch-15 – Wenovus Combine Harvester

Self-designed full gear transmission box, high transmission efficiency, reliable quality. Direct Gear Drive with Clutch, No pulley, No belt. . With steering, cutting table lifting and brake handle control system, it is efficient and safe . 350mm width crawler, allows larger ground contact area, can work in muddy fields at 30cm depth . Retractable feeding into the roller, feeding evenly without blocking . With sieve in grid type, high-efficient and thorough threshing, less grain loss in straw outlet. . With larger fan and winnowing roller, more accurately grain screening; With air outlet guide pipe, keeps operator away from dust
| Weight | 730 kg |
|---|







ASF –
Highly recommended.