| Model | KA186FA |
| Rated Output (HP/rpm) | 7.9 HP / 3000 rpm, 8.6 HP / 3600 rpm |
| Rated Output (kW/rpm) | 5.7 kW / 3000 rpm, 6.3 kW / 3600 rpm |
| Engine Type | Single-cylinder, Vertical, Four-stroke, Air-cooled, Direct Injection |
| Cylinder Diameter × Stroke (mm) | 86 × 72 |
| Piston Displacement (L) | 0.418 |
| Compression Ratio | 19:1 |
| Rated Speed (rpm) | 3000 / 3600 |
| Max. No-load Speed (rpm) | 108% of Rated Rotary Speed |
| Min. No-load Speed (rpm) | 1300 |
| Lubrication System | Pressure Splash Complex Type |
| Engine Starting System | Recoil Starter or Electric Starter |
| Output Terminal Rotation | Anticlockwise |
| Fuel Oil Model | Summer: 0# Diesel, Winter: -10# Diesel |
| Fuel Tank Capacity (L) | 5.5 |
| Fuel Consumption Rate (g/kW·h) | 275.1 @ 3000 rpm, 281.5 @ 3600 rpm |
| Oil Consumption Rate (g/kW·h) | 4.08 |
| Oil Grade | CD Grade or SAE 10W-30 / 15W-40 |
| Valve Clearance (Cold State, mm) | 0.10 – 0.15 |
| Lube Oil Capacity (L) | 1.65 |
| Starting Motor (V, kW) | 12V, 0.8 kW |
| Charging Generator (V, A) | 12V, 3A |
| Battery Capacity (V, Ah) | Above 12V – 36Ah |
| Dimensions (L × W × H) (mm) | 520 × 455 × 570 |
| Net Weight (kg) | 45 |
KA186FA – Kaiao Engine 10HP – Diesel Engine High Speed
DIESEL ENGINE 10Hp KA186F
1. 5.7KW/3000r/min. 6.3KW/3600r/min, electric starter
2. CE & ISO9001 approved powerful output
3. Light and handy in structure
4. Simple installation & stable operation
5. Green power environmentally friendly
6. Fuel-saving, quick starting





There are no reviews yet.